Test gases
You will need test gases for calibrating your gas detection devices. The list below contains an overview of all test gases we can provide you with. If you have any questions or if you are looking for a test gas that is not listed, please do not hesitate to contact us.
Safety Data Sheet Library
Coming Soon ....
The Safety Data Sheet library will soon be available. For ease of use and download they will either be visible in a table format or possibly each gas listed in the Test gases below will link to the applicable safety data sheet.
If you need a safety data sheet now, please e-mail the request to us using the Contact Us Form.
Portable/RAM Test Gases
Calibration Gases
Part Number | Gas | Concentration | Size | Balance | Cylinder |
---|---|---|---|---|---|
7802-031 | Ammonia (NH3) | 100 ppm | 34 L | Air | Aluminum |
7803-001 | Ammonia (NH3) | 100 ppm | 34 L | Air | Aluminum |
7802-055 | Butane (C4H10) | 50% LEL | 34 L | Air | Steel |
7802-032 | Carbon dioxide (CO2) | 4% vol. | 34 L | N2 | Steel |
7802-040 | Carbon dioxide (CO2) | 25% vol. | 34 L | N2 | Steel |
7802-042 | Carbon dioxide (CO2) | 4% vol. | 34 L | N2 | Aluminum |
7802-013 | Carbon monoxide (CO) | 10 ppm | 34 L | Air | Steel |
7802-001 | Carbon monoxide (CO) | 20 ppm | 34 L | Air | Steel |
7802-004 | Carbon monoxide (CO) | 200 ppm | 34 L | Air | Steel |
7802-029 | Chlorine (Cl2) | 10 ppm | 34 L | N2 | Aluminum |
7802-115 | Ethylene (C2H4) | 50% LEL | 34 L | Air | Steel |
7802-159 | Ethylene oxide (ETO) (C2H4O) | 10 ppm | 34 L | N2 | Aluminum |
7802-047 | Hexane (C6H14) | 50% LEL | 34 L | Air | Steel |
7802-046 | Hydrogen (H2) | 1,000 ppm | 34 L | Air | Steel |
7802-036 | Hydrogen (H2) | 2,000 ppm | 34 L | Air | Steel |
7802-021 | Hydrogen (H2) | 50% LEL | 34 L | Air | Steel |
7802-048 | Hydrogen (H2) | 50% LEL | 34 L | Air | Aluminum |
7802-025 | Hydrogen (H2) | 99.9% vol. | 34 L | Air | Aluminum |
7803-024 | Hydrogen chloride (HCl) | 10 ppm | 58 L | N2 | Aluminum |
7802-009 | Hydrogen chloride (HCl) | 10 ppm | 34 L | N2 | Aluminum |
7803-003 | Hydrogen cyanide (HCN) | 20 ppm | 58 L | N2 | Aluminum |
7802-022 | Hydrogen sulfide (H2S) | 20 ppm | 34 L | N2 | Aluminum |
7802-024 | Isobutylene (C4H8) | 100 ppm | 34 L | Air | Steel |
7802-224 | Isobutylene (C4H8) | 200 ppm | 34 L | Air | Steel |
7802-044 | Isobutylene (C4H8) | 100 ppm | 34 L | Air | Aluminum |
7803-014 | Isobutylene (C4H8) | 100 ppm | 105 L | Air | Aluminum |
7802-019 | Methane (CH4) | 99.9% vol. | 34 L | N2 | Steel |
7802-011 | Methane (CH4) | 50% LEL | 34 L | Air | Steel |
7802-014 | Methane (CH4) | 50% LEL | 34 L | Air | Aluminum |
7802-038 | Methane (CH4) | 99.9% vol. | 34 L | N2 | Aluminum |
7802-111 | Pentane (C5H12) | 50% LEL | 34 L | Air | Steel |
7802-205 | Phosphine (PH3) | 5 ppm | 34 L | N2 | Aluminum |
7802-012 | Propane (C3H8) | 50% LEL | 34 L | Air | Steel |
7803-025 | Nitric oxide (NO) | 50 ppm | 58 L | N2 | Aluminum |
7802-027 | Nitrogen dioxide (NO2) | 10 ppm | 34 L | N2 | Aluminum |
7802-020 | Nitrogen (N2) | 99.9% vol. | 34 L | N/A | Steel |
7803-020 | Nitrogen (N2) | 99.9% vol. | 105 L | N/A | Aluminum |
7802-026 | Sulfur dioxide (SO2) | 5 ppm | 34 L | N2 | Aluminum |
7802-066 | Sulfur dioxide (SO2) | 10 ppm | 34 L | N2 | Aluminum |
7802-056 | Zero gas (O2) Impurity free air | 20.9% | 34 L | N2 | Aluminum |
7802-006 | Zero gas (O2) Impurity free air | 20.9% | 34 L | N2 | Steel |
7803-006 | Zero gas (O2) Impurity free air | 20.9% | 105 L | N2 | Aluminum |
All-in-one Multi Component Calibration Gas Mixtures
Part Number | LEL (CH4) | O2 | CO | H2S | CO2 | SO2 | Size | Balance | Cylinder |
---|---|---|---|---|---|---|---|---|---|
7802-016 | 50% | 18% | 200 ppm | - | - | - | 34 L | N2 | Steel |
7803-016 | 50% | 18% | 200 ppm | - | - | - | 58 L | N2 | Aluminum |
7802-030 | 50% | 18% | 200 ppm | 20 ppm | - | - | 44 L | N2 | Aluminum |
7803-030 | 50% | 18% | 200 ppm | 20 ppm | - | - | 58 L | N2 | Aluminum |
7804-030 | 50% | 18% | 200 ppm | 20 ppm | - | - | 116 L | N2 | Aluminum |
7802-017 | 50% | 18% | 200 ppm | 20 ppm | 4% vol. | - | 34 L | N2 | Aluminum |
7803-017 | 50% | 18% | 200 ppm | 20 ppm | 4% vol. | - | 58 L | N2 | Aluminum |
7802-037 | 50% | 18% | 200 ppm | 20 ppm | - | - | 34 L | N2 | Aluminum |
7802-041 | 50% | 18% | 200 ppm | 20 ppm | - | 5 ppm | 34 L | N2 | Aluminum |
7802-051 | 50% | 18% | 200 ppm | 20 ppm | - | 10 ppm | 34 L | N2 | Aluminum |
7803-041 | 50% | 18% | 200 ppm | 20 ppm | - | 5 ppm | 58 L | N2 | Aluminum |
7803-051 | 50% | 18% | 200 ppm | 20 ppm | - | 10 ppm | 58 L | N2 | Aluminum |
* Pentane Equivalent
Regulators
Part Number | Description | Flow | Gauge | On/Off | Cylinder(s) | Exotic gases* |
---|---|---|---|---|---|---|
2603-020 | Fixed Flow Regulator | 0.5 lpm | Yes | Yes | 34 L Steel | No |
2603-025 | Fixed Flow Regulator | 0.5 lpm | Yes | Yes | 103 or 105 L Steel & any Aluminum | No |
2603-026 | Fixed Flow Regulator | 1 lpm | Yes | Yes | 103 or 105 L Steel & any Aluminum | Yes |
1419-216 | Demand Flow Regulator w/ inside thread C10 connection | 3 lpm max | Yes | No | 103 or 105 L Steel & any Aluminum | No |
1419-217 | Demand Flow Regulator disposable cylinders w/ outside thread CGA600 | 3 lpm max | Yes | No | 34 L Steel | No |
* HCl/Cl2, C2H4O, ClO2, HF, O3
Please note: Shipping HAZMAT requires licensure and additional shipping costs.
Bump Test Gases
Single Target Gases
Part Number | Gas | Concentration | Size | Balance | Cylinder |
---|---|---|---|---|---|
7801-002 | Ammonia (NH3) | 200 ppm | 7 L | Air | Aluminum |
7801-004 | Carbon monoxide (CO) | 200 ppm | 7 L | Air | Aluminum |
7801-023 | Hydrogen sulfide (H2S) | 50 ppm | 7 L | Air | Aluminum |
7801-044 | Isobutylene (C4H8) | 100 ppm | 7 L | Air | Aluminum |
7801-020 | Nitrogen, Pure (N2) | 99.99% vol. | 7 L | - | Aluminum |
7801-027 | Nitrogen dioxide (NO2) | 10 ppm | 7 L | N2 | Aluminum |
7801-066 | Sulfur dioxide (SO2) | 10 ppm | 7 L | N2 | Aluminum |
All-in-one Multi Component Gas Mixture
Part Number | LEL (CH4) | O2 | CO | H2S | CO2 | SO2 | Size | Balance | Cylinder |
---|---|---|---|---|---|---|---|---|---|
7801-030 | 50% | 15% | 200 ppm | 75 ppm | - | - | 7 L | N2 | Aluminum |
Accessories
Part Number | Gas |
---|---|
2603-006 | Valve, drain C10 fitting |
2603-400 | Push button regulator .5 lpm |
2603-600 | Trigger regulator .5 lpm |
Fixed Systems Test Gases
LEL / Combustible Gases - Single Target Gases
Part Number | Gas | Concentration | Size* | Balance | Cylinder* |
---|---|---|---|---|---|
7802-055 | Butane (C4H10) | 50% LEL | 34 L | Air | Steel |
7802-065 | Butane (C4H10) | 50% LEL | 34 L | Air | Aluminum |
7802-115 | Ethylene (C2H4) | 50% LEL | 34 L | Air | Steel |
7802-047 | Hexane (C6H14) | 50% LEL | 34 L | Air | Steel |
7802-021 | Hydrogen (H2) | 50% LEL | 34L | Air | Steel |
7802-074 | Hydrogen (H2) | 10% LEL | 34L | Air | Steel |
7802-048 | Hydrogen (H2) | 50% LEL | 34 L | Air | Aluminum |
7802-010 | Methane (CH4) | 20% LEL | 34 L | Air | Steel |
7802-014 | Methane (CH4) | 50% LEL | 34 L | Air | Aluminum |
7802-011 | Methane (CH4) | 50% LEL | 34 L | Air | Steel |
7802-111 | Pentane (C6H12) | 50% LEL | 34 L | Air | Steel |
7802-012 | Propane (C3H8) | 50% LEL | 34 L | Air | Steel |
*For 34 L steel cylinder use regulators with inside (female) thread. For 103 L steel and all aluminum cylinders use regulators with outside (male) thread.
Toxic Gases - Single Target Gases
Part Number | Gas | Concentration | Size* | Balance | Cylinder* |
---|---|---|---|---|---|
7803-0020 | Ammonia (NH3) | 20 ppm | 58 L | Air | Aluminum |
7803-0030 | Ammonia (NH3) | 30 ppm | 58 L | Air | Aluminum |
7803-0050 | Ammonia (NH3) | 50 ppm | 58 L | N2 | Aluminum |
7803-001 | Ammonia (NH3) | 100 ppm | 58 L | Air | Aluminum |
7803-002 | Ammonia (NH3) | 200 ppm | 58 L | Air | Aluminum |
7803-010 | Ammonia (NH3) | 1,000 ppm | 58 L | Air | Aluminum |
7803-100 | Ammonia (NH3) | 10,000 ppm | 58 L | Air | Aluminum |
7802-004 | Carbon monoxide (CO) | 200 ppm | 34 L | Air | Steel |
7802-029 | Chlorine (Cl2) | 10 ppm | 34 L | N2 | Aluminum |
7802-159 | Ethylene oxide (C2H4O) | 10 ppm | 34 L | N2 | Aluminum |
7803-024 | Hydrogen chloride (HCl) | 10 ppm | 58 L | N2 | Aluminum |
7802-009 | Hydrogen chloride (HCl) | 10 ppm | 34 L | N2 | Aluminum |
7803-003 | Hydrogen cyanide (HCN) | 20 ppm | 58 L | N2 | Aluminum |
7802-022 | Hydrogen sulfide (H2S) | 20 ppm | 34 L | N2 | Aluminum |
7802-023 | Hydrogen sulfide (H2S) | 50 ppm | 34 L | Air | Aluminum |
7803-022 | Hydrogen sulfide (H2S) | 20 ppm | 58 L | N2 | Aluminum |
7803-023 | Hydrogen sulfide (H2S) | 50 ppm | 58 L | Air | Aluminum |
7803-025 | Nitric oxide (NO) | 50 ppm | 58 L | N2 | Aluminum |
7802-027 | Nitrogen dioxide (NO2) | 10 ppm | 34 L | N2 | Aluminum |
7803-019 | Nitrogen dioxide (NO2) | 5 ppm | 34 L | N2 | Aluminum |
7802-205 | Phosphine (PH3) | 5 ppm | 34 L | N2 | Aluminum |
7802-026 | Sulfur dioxide (SO2) | 5 ppm | 34 L | N2 | Aluminum |
*For 34 L steel cylinder use regulators with inside (female) thread. For 103 L steel and all aluminum cylinders use regulators with outside (male) thread.
Other Gases - Single Target Gases
Part Number | Gas | Concentration | Size* | Balance | Cylinder* |
---|---|---|---|---|---|
7802-008 | Carbon dioxide (CO2) | 2% vol. | 34 L | N2 | Steel |
7802-032 | Carbon dioxide (CO2) | 4% vol. | 34 L | N2 | Steel |
7802-007 | Carbon dioxide (CO2) | 5% vol. | 34 L | N2 | Steel |
7802-040 | Carbon dioxide (CO2) | 25% vol. | 34 L | N2 | Steel |
7803-020 | Nitrogen (N2) | 99.99% vol. | 105L | N/A | Aluminum |
7802-020 | Nitrogen (N2) | 99.99% vol. | 34L | N/A | Steel |
7803-006 | Zero gas (O2) Impurity free air | 20.9% vol. | 105 L | N2 | Aluminum |
7802-006 | Zero gas (O2) Impurity free air | 20.9% vol. | 34 L | N2 | Steel |
7805-006 | Zero gas (O2) (20.0% +/- 1%) | 20.9% vol. | 34 L | N2 | Steel |
*For 34 L steel cylinder use regulators with inside (female) thread. For 103 L steel and all aluminum cylinders use regulators with outside (male) thread.
Refrigerant Gases - Single Target Gases
Part Number | Gas | Concentration | Size* | Balance | Cylinder* |
---|---|---|---|---|---|
7804-5000 | R134A | 5,000 ppm | 100 L | Air | Aluminum |
7805-R22 | R22 | 5,000 ppm | 34 L | Air | Steel |
7804-R22 | R22 | 1,000 ppm | 34 L | Air | Steel |
*For 34 L steel cylinder use regulators with inside (female) thread. For 103 L steel and all aluminum cylinders use regulators with outside (male) thread.
Regulators
Part Number | Description |
---|---|
2603-020 | Regulator, 0.5 lpm fixed flow with pressure gauge and on/off knob. For use with 34 L steel disposable cylinders with female (outside) thread. |
2603-025 | Regulator, 0.5 lpm fixed flow with pressure gauge and on/off knob. For use with 103 L steel and all aluminum cylinders with male (inside) thread.* |
2603-026 | Regulator, 1.0 lpm fixed flow with pressure gauge and on/off knob. For use with 103 L steel and all aluminum cylinders with male (inside) thread.** |
*Not for use with Cl2, ETO, HCL, NO2, SO2 or O3 gas.
**Required for sue with Cl2, ETO, HCL, NO2, SO2 or O3 gas.